- Trading
- Instrument Specifications
- CFDs on Commodity Futures
- Trade WHEAT Futures ZWU5 CFD
Trade WHEAT Futures ZWU5 CFD
Futures on WHEAT ZWU5 (Sep 2015) with first trading day on 25.04.2025 and last trading day on 28.08.2025.
CFD on WHEAT Futures #F-ZWU5 Trading Conditions
Options | Standard-Fixed | Micro-Fixed | Demo-Fixed | PAMM-Fixed |
---|---|---|---|---|
Fixed spread, pip | - | - | 20 | - |
Order distance, pip | - | - | 40 | - |
Swap, USD per Lot (Long/Short) | - | - | -4.62 / -0.54 USD per 1 lot | - |
Digits | - | - | 0.1 | - |
Available volumes | - | - | 0.01 – 10000 lot | - |
Lot size | - | - | 50 x 100 bushels | - |
Margin, % | - | - | 2.5% | - |
Opening Date / Expiry Date | - | - | 25.04.2025 28.08.2025 | - |
Status | - | - | Closed | - |
Options | Standard-Floating | Micro-Floating | Demo-Floating | |
---|---|---|---|---|
Floating Spread, pip | - | - | 20 | - |
Order distance, pip | - | - | 40 | - |
Swap, USD per Lot (Long/Short) | - | - | -4.62 / -0.54 USD per 1 lot | - |
Digits | - | - | 0.1 | - |
Available volumes | - | - | 0.01 – 10000 lot | - |
Lot size | - | - | 50 x 100 bushels | - |
Margin, % | - | - | 2.5% | - |
Opening Date / Expiry Date | - | - | 25.04.2025 28.08.2025 | - |
Status | - | - | Closed | - |
WHEAT Futures #F-ZWU5 CFD Trading Hours
WHEAT Futures ZWU5 trading hours are the time when investors can buy and sell WHEAT Futures ZWU5. The WHEAT Futures ZWU5 is traded on multiple exchanges around the world. This means that investors have many different opportunities to trade WHEAT Futures ZWU5 during different trading hours. Depending on where you live, you may be able to trade WHEAT Futures ZWU5 at any time throughout the day or night. For those who want to take advantage of these opportunities, it is important to know when WHEAT Futures ZWU5 trading hours begin and end.
Trade WHEAT Futures ZWU5 CFD

Wheat futures are hedging tools that offer to market participants the opportunities to secure from the wheat price fluctuations. They also serve as global price benchmark and provide opportunities for portfolio diversification. Wheat futures prices are expressed in US dollars per 100 bushels (1 lot contains 150 100-bushel equivalent units of wheat). Bushel is volume and weight measure; 1 US bushel = 35.2391 litres; 1 wheat bushel = 27.216kg.